Other Services
Other Services & Fees | ||
---|---|---|
Check Printing | Fee depends on style and quantity of checks ordered | |
Counter Checks | $2.00 | |
Cashiers Checks | $5.00 | |
Money orders | $3.00 | |
Overdraft, Non-Sufficient & Held Funds Fees | $22.50 per presentment of an item (1st five per day - after 1st five on same day, no charge) | |
*The categories of transactions for which an overdraft & non-sufficient funds fees may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means. | ||
Photocopies | $0.50 each | |
Account Research: (1 hour min.) | 1 year or less…$25.00/hour | |
Over 1 year…$50.00/hour | ||
Stop Payment (all items) | $20.00 | |
Replacement Debit Card or PIN | $5.00 each | |
International Debit Card Transaction Fee | 1.70% of the transaction amount | |
Notary Public | $2.00 | |
Returned Mail Fee |
$1.00 |
|
Wire transfers | ||
Out | $20.00 | |
In | $5.00 | |
International (In/Out) | $40.00 | |
Check Cashing (non-customer) | $10.00 | |
ATM withdrawal (non-customer) | $3.50 | |
Fax | $2.00 | |
Safe Deposit Boxes - Yearly | ||
3x5 | $20.00 | |
3x10 | $25.00 | |
5x5 | $25.00 | |
5x10 | $30.00 | |
7x10 | $40.00 | |
5x15 | $40.00 | |
10x10 | $50.00 | |
Safe Deposit Box Replacement Key | $12.50 | |
|
|